Tuesday, February 16, 2010

Forex Technical Analysis for 02/15—02/19 Week

EUR/USD trend: hold.
GBP/USD trend: buy.
USD/JPY trend: sell.
EUR/JPY trend: sell.
GBP/JPY trend: buy.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3187 1.3359 1.3495 1.3667 1.3803 1.3975 1.4110
GBP/USD 1.5336 1.5435 1.5566 1.5666 1.5797 1.5896 1.6027
USD/JPY 87.97 88.56 89.25 89.83 90.52 91.10 91.80
EUR/JPY 118.40 119.91 121.25 122.76 124.11 125.61 126.96
GBP/JPY 135.99 137.31 139.25 140.57 142.51 143.83 145.77
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3350 1.3476 1.3658 1.3784 1.3966
GBP/USD 1.5443 1.5582 1.5674 1.5813 1.5904
USD/JPY 88.58 89.30 89.86 90.58 91.13
EUR/JPY 119.87 121.17 122.72 124.02 125.57
GBP/JPY 137.47 139.56 140.73 142.82 143.99
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3461 1.3546 1.3574 1.3602 1.3659 1.3687 1.3715 1.3800
GBP/USD 1.5571 1.5634 1.5655 1.5676 1.5718 1.5740 1.5761 1.5824
USD/JPY 89.24 89.59 89.70 89.82 90.05 90.17 90.29 90.64
EUR/JPY 121.03 121.81 122.07 122.34 122.86 123.12 123.38 124.17
GBP/JPY 139.40 140.29 140.59 140.89 141.49 141.79 142.09 142.98
Tom DeMark’s Pivot Points
Pair EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
Resistance 1.3889 1.5846 90.18 124.86 143.17
Support 1.3581 1.5616 88.90 122.01 139.91
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
100.0% 1.3839 1.5765 90.41 124.27 141.89
61.8% 1.3721 1.5677 89.93 123.18 140.65
50.0% 1.3685 1.5650 89.78 122.84 140.26
38.2% 1.3649 1.5623 89.63 122.50 139.88
23.6% 1.3604 1.5589 89.44 122.09 139.40
0.0% 1.3531 1.5535 89.14 121.42 138.63

No comments:

Post a Comment