Tuesday, February 23, 2010

Forex Technical Analysis for 02/22—02/26 Week

EUR/USD trend: sell.
GBP/USD trend: sell.
USD/JPY trend: buy.
EUR/JPY trend: hold.
GBP/JPY trend: hold.

Floor Pivot Points
Pair 3rd Sup 2nd Sup 1st Sup Pivot 1st Res 2nd Res 3rd Res
EUR/USD 1.3079 1.3262 1.3423 1.3606 1.3767 1.3949 1.4110
GBP/USD 1.4790 1.5067 1.5262 1.5539 1.5734 1.6011 1.6206
USD/JPY 87.83 88.77 90.26 91.20 92.70 93.64 95.14
EUR/JPY 120.41 121.33 122.98 123.91 125.56 126.49 128.14
GBP/JPY 137.59 139.15 140.49 142.05 143.39 144.95 146.29
Woodie’s Pivot Points
Pair 2nd Sup 1st Sup Pivot 1st Res 2nd Res
EUR/USD 1.3256 1.3412 1.3600 1.3756 1.3944
GBP/USD 1.5047 1.5222 1.5519 1.5694 1.5991
USD/JPY 88.91 90.54 91.34 92.98 93.78
EUR/JPY 121.51 123.35 124.09 125.93 126.67
GBP/JPY 139.09 140.38 141.99 143.28 144.89
Camarilla Pivot Points
Pair 4th Sup 3rd Sup 2nd Sup 1st Sup 1st Res 2nd Res 3rd Res 4th Res
EUR/USD 1.3395 1.3489 1.3521 1.3552 1.3615 1.3647 1.3678 1.3773
GBP/USD 1.5198 1.5328 1.5371 1.5414 1.5501 1.5544 1.5587 1.5717
USD/JPY 90.42 91.09 91.31 91.54 91.98 92.21 92.43 93.10
EUR/JPY 123.22 123.93 124.17 124.40 124.88 125.11 125.35 126.06
GBP/JPY 140.23 141.03 141.30 141.56 142.09 142.36 142.62 143.42
Fibonacci Retracement Levels
Pairs EUR/USD GBP/USD USD/JPY EUR/JPY GBP/JPY
100.0% 1.3788 1.5816 92.15 124.83 143.61
61.8% 1.3657 1.5635 91.21 123.85 142.50
50.0% 1.3616 1.5580 90.93 123.54 142.16
38.2% 1.3576 1.5524 90.64 123.24 141.82
23.6% 1.3526 1.5455 90.28 122.86 141.39
0.0% 1.3445 1.5344 89.71 122.25 140.71

No comments:

Post a Comment